Single Family for Sale: 8782 Lawn Avenue, St Louis, MO 63144
Room Features
Lot & Building Features
Community and Schools
Price History of 8782 Lawn Avenue, St Louis, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 05/11/2026 | Listing Price | $320,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Louis | 63144 | 3 | 2.0 | $320,000 | 1,026 | $312 | N/A |
| 2235 Laverne Court | St Louis | 63144 | 3 | 2.0 | $357,047 | 1,044 | $342 | 09/25/2025 |
| 8757 Brentwood Place | St Louis | 63144 | 2 | 2.0 | $305,000 | 1,125 | $271 | 06/10/2025 |
| 2326 Patton Avenue | St Louis | 63144 | 2 | 1.0 | $245,000 | 908 | $270 | 06/03/2025 |
| 8905 White Avenue | Brentwood | 63144 | 3 | 1.0 | $310,000 | 1,156 | $268 | 07/31/2025 |
| 8831 Pine Avenue | St Louis | 63144 | 2 | 3.0 | $400,000 | 1,064 | $376 | 10/30/2025 |
| 2312 High School Drive | Brentwood | 63144 | 2 | 2.0 | $311,000 | 974 | $319 | 11/13/2025 |
| 9110 Lawn Avenue | St Louis | 63144 | 2 | 1.0 | $365,000 | 1,194 | $306 | 10/22/2025 |
| 2307 Patton Avenue | St Louis | 63144 | 3 | 1.0 | $305,000 | 1,026 | $297 | 12/08/2025 |
| 8816 Bridgeport Avenue | Brentwood | 63144 | 3 | 2.0 | $235,000 | 1,000 | $235 | 04/09/2026 |
| 9008 Bridgeport Avenue | St Louis | 63144 | 2 | 2.0 | $325,000 | 1,093 | $297 | 11/19/2025 |
| 8746 White Avenue | Brentwood | 63144 | 3 | 2.0 | $405,000 | 1,152 | $352 | 12/17/2025 |
| 2312 Annalee Avenue | Brentwood | 63144 | 3 | 2.0 | $367,000 | 1,032 | $356 | 01/06/2026 |
| 8932 Moritz Avenue | Brentwood | 63144 | 2 | 2.0 | $325,000 | 973 | $334 | 01/26/2026 |
| 2301 Hilton Avenue | Brentwood | 63144 | 2 | 2.0 | $410,000 | 1,092 | $375 | 04/10/2026 |
| 2331 Patton Avenue | St Louis | 63144 | 2 | 2.0 | $350,000 | 982 | $356 | 04/24/2026 |
Edwardsville, IL 62025
8782 Lawn Avenue (MLS #26026583) is a 3+ story single family home located in St Louis, MO. This single family home is 1,026 sqft and on a lot of 6,212 sqft (or 0.14 acres) with 3 bedrooms and 2 baths. This property was listed on 05/21/2026 and has been priced for sale at $320,000.
The 2 bedroom single family home at 8757 Brentwood Place in St Louis is nearby and sold for $305,000 on 06/10/2025. Another nearby 2 bedroom single family home, 8831 Pine Avenue in St Louis sold for $400,000 on 10/30/2025.
Nearby zip codes are 63105, 63106, 63117, 63119 and 63124. This property neighbors other cities such as Brentwood, Clayton, Ladue, Richmond Heights and Rock Hill.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

