Single Family for Sale: 5 Estates Court, St Louis, MO 63135
Room Features
Lot & Building Features
Community and Schools
Price History of 5 Estates Court, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
11/26/2024 | Listing Price | $205,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63135 | 3 | 1.0 | $205,000 | 1,426 | $144 | N/A |
901 Nearbrook Avenue | St Louis | 63135 | 2 | 2.0 | $165,000 | 1,389 | $119 | 02/06/2024 |
3 Shireford Lane | St Louis | 63135 | 4 | 2.0 | $199,999 | 1,596 | $125 | 01/25/2024 |
37 S Elizabeth Avenue | St Louis | 63135 | 4 | 2.0 | $192,500 | 1,450 | $133 | 12/21/2023 |
717 Darst Road | St Louis | 63135 | 2 | 1.0 | $151,000 | 1,320 | $114 | 05/15/2024 |
3 Lakeview Drive | St Louis | 63135 | 2 | 1.0 | $144,900 | 1,392 | $104 | 02/29/2024 |
16 Robert Ave | Ferguson | 63135 | 4 | 2.0 | $174,000 | 1,238 | $141 | 07/03/2024 |
512 Carson Road | St Louis | 63135 | 3 | 2.0 | $156,900 | 1,527 | $103 | 06/18/2024 |
223 Olympia Drive | St Louis | 63135 | 3 | 2.0 | $206,000 | 1,438 | $143 | 06/13/2024 |
29 N Clay Avenue | St Louis | 63135 | 3 | 1.0 | $172,500 | 1,456 | $118 | 04/12/2024 |
207 Roberta Avenue | St Louis | 63135 | 2 | 1.0 | $145,000 | 1,575 | $92 | 07/08/2024 |
714 Moundale Drive | St Louis | 63135 | 3 | 2.0 | $197,000 | 1,550 | $127 | 05/24/2024 |
Ferguson | 63135 | 3 | 2.0 | $149,000 | 1,456 | $102 | 06/13/2024 | |
701 Forest Avenue | St Louis | 63135 | 4 | 2.0 | $145,000 | 1,332 | $109 | 09/04/2024 |
6 Leicester Lane | St Louis | 63135 | 3 | 2.0 | $225,000 | 1,622 | $139 | 09/06/2024 |
3 Eastleigh Drive | St Louis | 63135 | 3 | 2.0 | $167,000 | 1,302 | $128 | 11/18/2024 |
5 Estates Court (MLS #24072955) is a 1 story single family home located in St Louis, MO. This single family home is 1,426 sqft and on a lot of 10,141 sqft (or 0.23 acres) with 3 bedrooms, 1 baths and is 82 years old. This property was listed on 11/22/2024 and has been priced for sale at $205,000.
The 4 bedroom single family home at 3 Shireford Lane in St Louis is nearby and sold for $199,999 on 01/25/2024. Another nearby 4 bedroom single family home, 16 Robert Ave in Ferguson sold for $174,000 on 07/03/2024.
Nearby zip codes are 63031, 63033, 63121, 63134 and 63140. This property neighbors other cities such as Berkeley, Calverton Park, Ferguson, Florissant and Hazelwood.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Alexander Realty Inc Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |